Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Yuanda Boiler |
Model Number : | SZL D type |
Certification : | ASME,CE,ISO9001 |
Payment Terms : | D/P, D/A, T/T, L/C |
Supply Ability : | 500 sets per year |
Delivery Time : | about 20-30 working days after payment |
Price : | Depends on boiler model |
Zero Pollution 4000Kg Industrial Steam Boiler Biomass Fired Boiler
SZL series product has a double-drum offset hearth(D-type layout),great apply for biomass fuel,environmental protection and energy conservation,and is a key promoted product of national energy-saving projects.Honor of this boiler:
1. National Scientific and Technological Progress Second Prize
2. Singapore New Product Expo Golden Lion Award The furnace
structure (D) is adopted with double drum, high technical content
and energy saving and environmental protection. The series products
won the second prize of national science and technology progress,
won the golden lion of Singapore new product fair, are the national
energy-saving engineering key promotion product.
General introduction
1. Boiler capacity: 2-20ton/h
2. Stem pressure: 1.0Mpa(10bar),1.25Mpa(13bar), 1.6Mpa(16bar),
2.5Mpa(25bar)
3. Steam temperature output: 184°C,194°C,204°C,225°C.
4. Suitale fuel: biomass, wood pellet,peanut, paddy, rice husk,
solid fuel,etc
5. Structure: water tube, big cyclone room
6. Application: industrial production and processing
Techinal Parameter Table of SZL D type steam boiler
Model | Rated capacity | Rated pressure | Rated Feed water temperature | Rated steam temperature | Boiler heating area | Boiler efficiency | Weight | Delivery Mode |
t/h | Mpa | ℃ | ℃ | ㎡ | % | Ton | ||
SZH2-1.25/2.5-AII | 2 | 1.25/2.5 | 20 | 194/226 | 69.5 | 81 | 17/18.5 | Package Bolier |
SZH4-1.25/2.5-AII | 4 | 1.25/2.5 | 20 | 194/226 | 119.2 | 81 | 22/24.8 | |
SZL2-1.25/2.5-AII | 2 | 1.25/2.5 | 20 | 194/226 | 64.6 | 81.6 | 20/25 | |
SZL4-1.25/2.5-AII | 4 | 1.25/2.5 | 20 | 194/226 | 115.3 | 81.6 | 28/29 | |
SZL6-1.25/2.5-AII | 6 | 1.25/2.5 | 20 | 194/226 | 136.3 | 81.6 | 38/42 | |
SZL8-1.25/2.5-AII | 8 | 1.25/2.5 | 20 | 194/226 | 173 | 81.8 | 52 | |
SZL10-1.25/2.5-AII | 10 | 1.25/2.5 | 20 | 194/226 | 233 | 82 | 68 | Assembled Boiler |
SZL15-1.25/2.5-AII | 15 | 1.25/2.5 | 20 | 194/226 | 307.3 | 82.3 | 30 | |
SZL20-1.25/2.5-AII | 20 | 1.25/2.5 | 20 | 194/226 | 725.2 | 82.3 | 40 |
This is just part of the product parameters, if you want to know more detailed parameters of the boiler, please feel free to contact us. (whatsapp/wechat/skype: +86 13783520217)
![]() |