Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Yuanda |
Model Number : | SZL |
Certification : | ISO 9001 |
Price : | Depend on boiler capacity |
Payment Terms : | D/P, D/A, L/C, T/T, Western Union |
Supply Ability : | 150 sets per month |
Delivery Time : | 20 working days after payment |
Industrial Organic Waste Fired Biomass Steam Boiler Running Safety
Feature of SZL Series biomass boiler
1. Cyclone 2nd-burning room design
2. Special high efficiency for biomass fuel
3. 2-8ton/hr in Fast-packaged Type
4. Fastly pressure-up boiler running
5. “D” type structure, offset furnace
6. Three-pass water tube boiler
7. 20 years at least Life span
Boiler technical parameter
Model | Capacity | Pressure | Rated steam temp | Active grate area | Boiler heating area | Boiler efficiency | Weight | Delivery Mode |
t/h | Mpa | ℃ | ㎡ | ㎡ | % | Ton | ||
SZH2-1.25/2.5-AII | 2 | 1.25/2.5 | 194/226 | 2.78 | 69.5 | 81 | 17/18.5 | Package Bolier |
SZH4-1.25/2.5-AII | 4 | 1.25/2.5 | 194/226 | 4.5 | 119.2 | 81 | 22/24.8 | |
SZL2-1.25/2.5-AII | 2 | 1.25/2.5 | 194/226 | 3.1 | 64.6 | 81.6 | 20/25 | |
SZL4-1.25/2.5-AII | 4 | 1.25/2.5 | 194/226 | 4.6 | 115.3 | 81.6 | 28/29 | |
SZL6-1.25/2.5-AII | 6 | 1.25/2.5 | 194/226 | 7.3 | 136.3 | 81.6 | 38/42 | |
SZL8-1.25/2.5-AII | 8 | 1.25/2.5 | 194/226 | 10.4 | 173 | 81.8 | 52 | |
SZL10-1.25/2.5-AII | 10 | 1.25/2.5 | 194/226 | 11.8 | 233 | 82 | 68 | Assembled Boiler |
SZL15-1.25/2.5-AII | 15 | 1.25/2.5 | 194/226 | 17.7 | 307.3 | 82.3 | 30 | |
SZL20-1.25/2.5-AII | 20 | 1.25/2.5 | 194/226 | 20.8 | 725.2 | 82.3 | 40 |
Boiler design advantages
1. Design the cyclone chamber structure in furnace, achieve the
effect of dust removal, energy saving and environmental protection
2. Large furnace volume, strong adaptability for coal, available
for all kinds of biomass as fuel
3. Large heating surface, boost pressure quickly, sufficient
output,low energy consumption
4. Fast assembly from factory, short installation time
Boiler application
Medicine, chemical, light industry, textile, building material, cultivation, food and beverage, plastic foam, printing, dyeing and washing, rubber processing, paper products,wood processing, hotel, clothing and leather manufacturer etc.
![]() |